| Display Type | TFT | 
|---|
| Size | 8.7" (220.5mm, ~81.1% screen-to-body ratio) | 
|---|
| Resolution | 1340 x 800 (WXGA+) 5:3 ratio (~179 ppi density) | 
|---|
| Processor | Chipset: Mediatek Helio G99 (6nm), CPU: Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55), GPU: Mali-G57 MC2 | 
|---|
| RAM | 4GB | 
|---|
| Storage | 64GB | 
|---|
| Operating System | Android 13, One UI 5.1 | 
|---|
| Audio | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, Stereo Speakers | 
|---|
| Others | MicroSD (Up to 1TB) | 
|---|
| Dimensions | 211.0 x 124.7 x 8.0mm (HxWxD) | 
|---|
| Weight | 333g | 
|---|
| SIM | Nano-SIM | 
|---|
| Color | Silver, Graphite, Navy | 
|---|
| Rear | 8.0 MP, AF | 
|---|
| Front | 2.0 MP | 
|---|
| Video | FHD (1920 x 1080) @30fps | 
|---|
| Type | Li-Po Non-Removable | 
|---|
| Capacity | 5,100 mAh | 
|---|
| Charging | 15W Fast Charging | 
|---|
| Bluetooth | Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, Bluetooth v5.3, A2DP, LE | 
|---|
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | 
|---|
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | 
|---|
| USB | USB Type-C 2.0 | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|
| Warranty | No Warranty | 
|---|
Reviews
Clear filtersThere are no reviews yet.